Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £886.33 | £809 |
| Band B | £1034.06 | £944 |
| Band C | £1181.78 | £1079 |
| Band D | £1329.50 | £1214 |
| Band E | £1624.94 | £1483 |
| Band F | £1920.39 | £1753 |
| Band G | £2215.83 | £2023 |
| Band H | £2659.00 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £914.48 | £809 |
| Band B | £1066.89 | £944 |
| Band C | £1219.31 | £1079 |
| Band D | £1371.72 | £1214 |
| Band E | £1676.55 | £1483 |
| Band F | £1981.37 | £1753 |
| Band G | £2286.20 | £2023 |
| Band H | £2743.44 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8