Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Hallam Primary School | 441 | 91% | 93% | 99% |
| Lydgate Junior School | 493 | 86% | 85% | 96% |
| Nether Green Junior School | 384 | 90% | 85% | 93% |
| Springfield Primary School | 226 | 43% | 48% | 52% |
| St Marie's Catholic Primary School | 261 | 93% | 90% | 93% |
| Westways Primary School | 462 | 84% | 72% | 88% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Birkdale School | 770 | 100% | 100% | 456.2 |
| King Edward VII School | 1682 | 89% | 58% | 370.5 |
| Notre Dame Catholic High School | 1288 | 97% | 79% | 445.4 |
| Sheffield High School | 966 | 100% | 100% | 505.2 |
| Tapton School | 1565 | 96% | 78% | 482.4 |
| Westbourne School | 291 | 92% | 65% | 327.1 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence