Parson Cross schools performance ratings

Review and compare Parson Cross schools with FindaProperty.com
Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).

Primary School Name

Pupils

English %

Maths %

Science %

Beck Primary School 631 57% 49% 60%
Hartley Brook Primary School 613 41% 40% 48%
Hatfield Primary School 381 53% 48% 77%
Hinde House 3-16 School 1253 53% 51% 69%
Holgate Meadows Community Special School 62 N/A N/A N/A
Hucklow Primary School 413 59% 56% 71%
Longley Primary School 455 46% 46% 57%
Mansel Primary School 365 34% 48% 58%
Meynell Community Primary School 387 42% 63% 65%
Monteney Primary School 446 76% 82% 96%
Shirecliffe Junior School 230 55% 51% 75%
Southey Green Community Primary School 0 N/A N/A N/A
St Patrick's Catholic Primary School 367 75% 66% 68%
Woolley Wood School 58 N/A N/A N/A

Primary School figures based on data published 11/2006


Secondary School Name

Pupils

A-C

A-G

Av Pts.

Chaucer School 989 80% 20% 247.1
Firth Park Community Arts College 1347 78% 41% 290.4
Hinde House 3-16 School 1253 89% 22% 241.6
Holgate Meadows Community Special School 62 0% 0% 44.5
Parkwood High School 729 76% 37% 279.4

Secondary School figures based on data published 11/2006


Crown copyright (©) Reproduced under the terms of the Click-Use Licence

 
Quick Search


(e.g Brighton, BN1)

Price Range








User Offers
 
More Info