Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Anns Grove Primary School | 286 | 69% | 59% | 85% |
| Arbourthorne Community Primary School | 433 | 57% | 60% | 79% |
| Emmaus Catholic & CoE Primary School | 0 | N/A | N/A | N/A |
| Heritage Park Community School | 71 | N/A | N/A | N/A |
| Lowfield Community Primary School | 167 | 67% | 73% | 83% |
| Manor Lodge Community Primary School | 226 | 63% | 47% | 79% |
| Norfolk Community Primary School | 419 | 60% | 58% | 68% |
| Norfolk Park School | 81 | 0% | 0% | 0% |
| Pipworth Junior School | 219 | 69% | 67% | 84% |
| St Theresa's Catholic Primary School | 232 | 70% | 81% | 74% |
| Wybourn Community Primary School | 278 | 61% | 63% | 80% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| All Saints' Catholic High School | 1169 | 93% | 58% | 367.5 |
| East Hill Secondary School | 113 | 0% | 0% | 72.3 |
| Heritage Park Community School | 71 | 0% | 0% | 19.5 |
| Sheffield Park Academy | 0 | N/A | N/A | N/A |
| Sheffield Springs Academy | 0 | N/A | N/A | N/A |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence