Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Abbey Lane Primary School | 417 | 92% | 93% | 97% |
| Carfield Primary School | 543 | 83% | 77% | 97% |
| Greenhill Primary School | 495 | 85% | 88% | 92% |
| Lowedges Primary School | 241 | 71% | 94% | 100% |
| Lower Meadow Primary School | 298 | 67% | 79% | 88% |
| Meersbrook Bank Primary School | 261 | 88% | 80% | 84% |
| Mossbrook School | 77 | 0% | 0% | 6% |
| Mundella Primary School | 277 | 94% | 89% | 94% |
| Norton Free Church of England Primary School | 213 | 80% | 70% | 100% |
| Oakes Park School | 57 | N/A | N/A | N/A |
| St Thomas of Canterbury Catholic Primary School | 210 | 90% | 86% | 100% |
| Woodseats Primary School | 431 | 75% | 80% | 90% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Meadowhead School | 1662 | 91% | 60% | 376.9 |
| Newfield Secondary School | 1119 | 82% | 39% | 291.9 |
| Oakes Park School | 57 | N/A | N/A | N/A |
| Talbot School | 130 | N/A | N/A | N/A |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence