Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Caslon Primary School | 202 | 70% | 59% | 67% |
| Colley Lane Primary School | 580 | 73% | 71% | 85% |
| Cradley CofE Primary School | 201 | 72% | 83% | 86% |
| Halesbury School | 79 | N/A | N/A | N/A |
| Halesowen CofE Primary School | 173 | 71% | 57% | 100% |
| Hasbury CofE Primary School | 242 | 68% | 75% | 83% |
| Howley Grange Primary School | 413 | 97% | 93% | 100% |
| Huntingtree Primary School | 399 | 76% | 80% | 93% |
| Hurst Green Primary School | 388 | 92% | 88% | 98% |
| Lapal Primary School | 307 | 95% | 93% | 95% |
| Lutley Primary School | 575 | 95% | 92% | 94% |
| Manor Way Primary School | 209 | 82% | 74% | 82% |
| Newfield Park Primary School | 347 | 85% | 74% | 95% |
| Olive Hill Primary School | 338 | 58% | 70% | 97% |
| Our Lady and St Kenelm RC School | 201 | 94% | 97% | 94% |
| Romsley St Kenelm's CofE Primary School | 161 | 95% | 95% | 100% |
| Tenterfields Primary School | 305 | 89% | 86% | 97% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Cradley High School | 607 | 86% | 72% | 381.1 |
| Halesbury School | 79 | 0% | 0% | 72.3 |
| Leasowes Community College | 1184 | 97% | 57% | 393.4 |
| New Hall Project 20-20 | 5 | N/A | N/A | N/A |
| The Earls High School | 1156 | 97% | 68% | 393.5 |
| Windsor High School | 1369 | 99% | 71% | 433.4 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence