Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £798.92 | £809 |
| Band B | £932.07 | £944 |
| Band C | £1065.23 | £1079 |
| Band D | £1198.38 | £1214 |
| Band E | £1464.69 | £1483 |
| Band F | £1730.99 | £1753 |
| Band G | £1997.30 | £2023 |
| Band H | £2396.76 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £943.88 | £809 |
| Band B | £1101.19 | £944 |
| Band C | £1258.51 | £1079 |
| Band D | £1415.82 | £1214 |
| Band E | £1730.45 | £1483 |
| Band F | £2045.07 | £1753 |
| Band G | £2359.70 | £2023 |
| Band H | £2831.64 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8