Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Brierley Hill Primary School | 190 | 78% | 65% | 100% |
| Brockmoor Primary School | 375 | 72% | 77% | 86% |
| Hawbush Primary School | 295 | 49% | 56% | 76% |
| Mount Pleasant Primary School | 404 | 84% | 86% | 86% |
| Peter's Hill Primary School | 811 | 91% | 82% | 93% |
| Quarry Bank Primary School | 373 | 60% | 69% | 91% |
| St Mark's CofE Primary School | 317 | 63% | 66% | 66% |
| St Mary's RC Primary School | 176 | 81% | 81% | 89% |
| The Bromley-Pensnett Primary School | 361 | 45% | 64% | 62% |
| Thorns Primary School | 175 | 76% | 67% | 76% |
| Withymoor Primary School | 354 | 84% | 76% | 86% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Pensnett School of Technology | 592 | 88% | 25% | 295.1 |
| Thorns Community College | 1350 | 97% | 56% | 348.8 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence