Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Ashlawn School | 1473 | 98% | 69% | 406.1 |
| Bilton School - A Maths and Computing College | 1229 | 92% | 51% | 348.7 |
| Bishop Wulstan Catholic School | 324 | 90% | 25% | 291.4 |
| Brooke School | 126 | 0% | 0% | 10.7 |
| Harris School | 643 | 93% | 41% | 299.5 |
| Lawrence Sheriff School | 780 | 100% | 98% | 633.9 |
| Princethorpe College | 674 | 100% | 91% | 408.8 |
| Rugby High School | 733 | 100% | 100% | 539.9 |
| Rugby School | 803 | 98% | 98% | 491.1 |
| The Avon Valley School and Performing Arts College | 1053 | 88% | 60% | 350.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence