Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £923.21 | £809 |
| Band B | £1077.07 | £944 |
| Band C | £1230.94 | £1079 |
| Band D | £1384.81 | £1214 |
| Band E | £1692.55 | £1483 |
| Band F | £2000.28 | £1753 |
| Band G | £2308.02 | £2023 |
| Band H | £2769.62 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £902.75 | £809 |
| Band B | £1053.20 | £944 |
| Band C | £1203.66 | £1079 |
| Band D | £1354.12 | £1214 |
| Band E | £1655.04 | £1483 |
| Band F | £1955.95 | £1753 |
| Band G | £2256.87 | £2023 |
| Band H | £2708.24 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8