Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Blackfriars School | 187 | 29% | 6% | 117 |
| Chesterton Community Sports College | 477 | 94% | 54% | 337.9 |
| Clayton Hall Business and Language College | 955 | 100% | 78% | 418.8 |
| Coppice School | 95 | 0% | 0% | 4.7 |
| Meadows School | 84 | N/A | N/A | N/A |
| Newcastle Community High School | 565 | 96% | 53% | 326.7 |
| Newcastle-under-Lyme School | 1123 | 100% | 97% | 446.6 |
| St John Fisher Catholic High School | 991 | 95% | 66% | 397.2 |
| The Manor House School | 11 | 0% | 0% | 18 |
| Wolstanton High School | 1089 | 90% | 45% | 311 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence