Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Abbot Beyne School | 1079 | 94% | 52% | 328.9 |
| Bladon House School | 79 | 0% | 0% | 4 |
| Blessed Robert Sutton Catholic Sports College | 710 | 91% | 60% | 367.8 |
| De Ferrers Specialist Technology College | 1947 | 91% | 66% | 360.8 |
| Fountains High School | 98 | 0% | 0% | 47.1 |
| Fountains Primary School | 111 | N/A | N/A | N/A |
| Hillcrest Kings Bromley | 8 | N/A | N/A | N/A |
| John Taylor High School | 1413 | 96% | 77% | 408.3 |
| Paget High School | 975 | 98% | 42% | 337.2 |
| Paulet High School | 704 | 86% | 50% | 338 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence