Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Abraham Darby Specialist School for Performing Arts | 1056 | 84% | 31% | 274.8 |
| Acorn School | 3 | 25% | 0% | 121.5 |
| Blessed Robert Johnson Catholic College | 804 | 97% | 54% | 365 |
| Castle Homes Upper Forge | 5 | 0% | 0% | 16 |
| Charlton School | 1174 | 97% | 76% | 378.2 |
| Ercall Wood Technology College | 869 | 94% | 52% | 336.8 |
| Hadley Learning Community - Secondary Phase | 0 | N/A | N/A | N/A |
| Haughton School | 92 | 0% | 0% | 25.1 |
| Madeley Court School | 624 | 94% | 82% | 393.6 |
| Mount Gilbert School | 43 | 0% | 0% | 50.8 |
| Overley Hall School | 20 | N/A | N/A | N/A |
| Southall School | 146 | 0% | 0% | 28.5 |
| The Bridge at HLC | 164 | N/A | N/A | N/A |
| The Lord Silkin School | 718 | 89% | 30% | 270 |
| The Phoenix School | 887 | 91% | 37% | 323.2 |
| The Sutherland School | 698 | 81% | 33% | 263.5 |
| Thomas Telford School | 1165 | 100% | 100% | 816.9 |
| Wrekin College | 468 | 99% | 92% | 433.7 |
| Wrockwardine Wood Arts College | 988 | 95% | 48% | 353.2 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence