Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £901.09 | £809 |
| Band B | £1051.28 | £944 |
| Band C | £1201.46 | £1079 |
| Band D | £1351.64 | £1214 |
| Band E | £1652.00 | £1483 |
| Band F | £1952.37 | £1753 |
| Band G | £2252.73 | £2023 |
| Band H | £2703.28 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £956.17 | £809 |
| Band B | £1115.54 | £944 |
| Band C | £1274.90 | £1079 |
| Band D | £1434.26 | £1214 |
| Band E | £1752.98 | £1483 |
| Band F | £2071.71 | £1753 |
| Band G | £2390.43 | £2023 |
| Band H | £2868.52 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8