Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £976.19 | £809 |
| Band B | £1138.88 | £944 |
| Band C | £1301.58 | £1079 |
| Band D | £1464.28 | £1214 |
| Band E | £1789.68 | £1483 |
| Band F | £2115.07 | £1753 |
| Band G | £2440.47 | £2023 |
| Band H | £2928.56 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £950.21 | £809 |
| Band B | £1108.57 | £944 |
| Band C | £1266.94 | £1079 |
| Band D | £1425.31 | £1214 |
| Band E | £1742.05 | £1483 |
| Band F | £2058.78 | £1753 |
| Band G | £2375.52 | £2023 |
| Band H | £2850.62 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8