Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Clunbury CofE Primary School | 68 | N/A | N/A | N/A |
| Corvedale CofE Primary School | 110 | 89% | 82% | 93% |
| Leintwardine Endowed Primary School | 95 | 83% | 83% | 92% |
| Lydbury North CofE (A) Primary School | 37 | N/A | N/A | N/A |
| Newcastle CofE Primary School | 35 | N/A | N/A | N/A |
| Onny CofE (A) Primary School | 79 | 100% | 73% | 91% |
| St George's CofE Primary School | 97 | N/A | N/A | N/A |
| St Mary's CofE Primary School | 47 | N/A | N/A | N/A |
| Stokesay Primary School | 202 | 79% | 64% | 73% |
| Wistanstow CofE Primary School | 78 | N/A | N/A | N/A |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Bedstone College | 260 | 94% | 87% | 404.2 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence