Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Ashfield Park Primary School | 374 | 68% | 66% | 80% |
| Brampton Abbotts CofE Primary School | 110 | 87% | 93% | 93% |
| Bridstow CofE Primary School | 98 | 80% | 60% | 67% |
| Goodrich CofE Primary School | 113 | 92% | 100% | 100% |
| Gorsley Goffs Primary School | 156 | 75% | 63% | 94% |
| Lea CofE Primary School | 79 | N/A | N/A | N/A |
| Llangrove CofE Primary School | 91 | 92% | 75% | 92% |
| St Joseph's RC Primary School | 130 | 81% | 81% | 86% |
| Walford Primary School | 184 | 59% | 73% | 77% |
| Weston-under-Penyard CofE Primary School | 82 | N/A | N/A | N/A |
| Whitchurch CofE Primary School | 94 | 100% | 79% | 100% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| John Kyrle High School and Sixth Form Centre | 1147 | 90% | 64% | 398.8 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence