Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Albert Bradbeer Primary | 0 | N/A | N/A | N/A |
| Bellfield Junior NC SU School | 192 | 70% | 79% | 87% |
| Cofton Primary School | 311 | 78% | 67% | 87% |
| Ley Hill Junior and Infant (NC) School | 163 | 67% | 79% | 100% |
| Longwill a Primary School for Deaf Children | 48 | 0% | 9% | 18% |
| St Brigid's Catholic Primary School | 448 | 85% | 81% | 94% |
| St John Fisher Catholic Primary School | 194 | 96% | 93% | 93% |
| St Laurence Church Junior School | 358 | 89% | 81% | 94% |
| The Meadows Primary School | 430 | 86% | 84% | 86% |
| Trescott Junior and Infant School | 219 | 48% | 61% | 74% |
| Turves Green Primary School | 386 | 75% | 77% | 89% |
| Victoria School | 168 | 0% | 0% | 0% |
| Woodcock Hill Primary School | 196 | 58% | 71% | 92% |
| Wychall Primary School | 264 | 83% | 69% | 86% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Turves Green Boys' Technology and Humanities College | 658 | 95% | 58% | 341.6 |
| Turves Green Girls' School and Technology College | 756 | 95% | 58% | 371.3 |
| Victoria School | 168 | N/A | N/A | N/A |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence