Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| All Saints East Clevedon Church of England Primary School | 115 | 93% | 93% | 93% |
| Mary Elton Primary School | 414 | 87% | 87% | 95% |
| St John the Evangelist Voluntary Aided Church of England Primary School | 278 | 88% | 85% | 95% |
| St Nicholas Chantry Church of England Voluntary Controlled Primary School | 308 | 87% | 89% | 96% |
| Tickenham Church of England Primary School | 84 | 80% | 73% | 93% |
| Yeo Moor Junior School | 226 | 87% | 86% | 97% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Clevedon Community School | 1247 | 97% | 60% | 363.6 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence