Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Archway School | 1159 | 88% | 47% | 312.5 |
| Cotswold Chine Home School | 35 | 0% | 0% | 23.3 |
| Marling School | 874 | 100% | 98% | 546.5 |
| St Rose's Special School | 62 | N/A | N/A | N/A |
| Stroud High School | 895 | 100% | 100% | 539.9 |
| The Acorn School | 117 | N/A | N/A | N/A |
| Thomas Keble School | 674 | 95% | 57% | 382.4 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence