Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £949.82 | £809 |
| Band B | £1108.12 | £944 |
| Band C | £1266.43 | £1079 |
| Band D | £1424.73 | £1214 |
| Band E | £1741.34 | £1483 |
| Band F | £2057.94 | £1753 |
| Band G | £2374.55 | £2023 |
| Band H | £2849.46 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £932.90 | £809 |
| Band B | £1088.38 | £944 |
| Band C | £1243.87 | £1079 |
| Band D | £1399.35 | £1214 |
| Band E | £1710.32 | £1483 |
| Band F | £2021.28 | £1753 |
| Band G | £2332.25 | £2023 |
| Band H | £2798.70 | £2428 |
| Band I | £.00 | N/A |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £902.62 | £809 |
| Band B | £1053.06 | £944 |
| Band C | £1203.49 | £1079 |
| Band D | £1353.93 | £1214 |
| Band E | £1654.80 | £1483 |
| Band F | £1955.68 | £1753 |
| Band G | £2256.55 | £2023 |
| Band H | £2707.86 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8