Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Cam Everlands Primary School | 214 | 81% | 84% | 97% |
| Cam Hopton Church of England Primary School | 190 | 78% | 81% | 88% |
| Cam House School | 55 | N/A | N/A | N/A |
| Cam Woodfield Junior School | 210 | 72% | 60% | 84% |
| Coaley Church of England Primary School | 65 | N/A | N/A | N/A |
| Dursley Church of England Primary School | 248 | 76% | 76% | 90% |
| North Nibley Church of England Primary School | 110 | 100% | 87% | 100% |
| Uley Church of England Primary School | 101 | 88% | 76% | 94% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Cam House School | 55 | 15% | 0% | 64.9 |
| Rednock School | 1400 | 96% | 64% | 410 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence