Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Baden-Powell and St Peter's Church of England Middle School | 611 | 93% | 85% | 94% |
| Branksome Heath Middle School | 510 | 75% | 56% | 85% |
| Canford Heath Middle School | 485 | 72% | 81% | 89% |
| Hamworthy Middle School | 337 | 77% | 78% | 90% |
| Haymoor Middle School | 368 | 86% | 76% | 88% |
| Hillbourne School and Nursery | 0 | N/A | N/A | N/A |
| Longfleet Church of England Voluntary Controlled Combined School | 475 | 92% | 90% | 93% |
| Longspee School | 35 | 23% | 23% | 38% |
| Lytchett Matravers Primary School | 414 | 98% | 92% | 100% |
| Manorside Combined School | 320 | 42% | 47% | 44% |
| Montacute School | 72 | N/A | N/A | N/A |
| Oakdale South Road Middle School | 528 | 91% | 81% | 95% |
| St Aldhelm's Church of England Voluntary Aided Combined School | 458 | 84% | 75% | 89% |
| St Joseph's Catholic Combined School, Poole | 341 | 93% | 76% | 79% |
| St Mary's Catholic Combined School, Poole | 496 | 87% | 89% | 98% |
| Talbot Combined School | 546 | 91% | 71% | 90% |
| Turlin Moor Community Middle School | 218 | 64% | 85% | 93% |
| Upton Junior School | 348 | 68% | 76% | 90% |
| Winchelsea Special School | 94 | N/A | N/A | N/A |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Ashdown Technology College | 730 | 95% | 65% | 391.1 |
| Carter Community School | 379 | 76% | 25% | 211.6 |
| Langside School | 30 | N/A | N/A | N/A |
| Lytchett Minster School | 1200 | 97% | 60% | 415.1 |
| Montacute School | 72 | N/A | N/A | N/A |
| Parkstone Grammar School | 1060 | 100% | 99% | 531.5 |
| Poole Grammar School | 934 | 99% | 99% | 585.8 |
| Poole High School | 1651 | 95% | 51% | 354.8 |
| Rossmore Community College | 830 | 82% | 23% | 231.8 |
| St Edward's Roman Catholic-Church of England School, Poole | 857 | 95% | 66% | 400.9 |
| Uplands School | 296 | 97% | 78% | 353.4 |
| Victoria Education Centre | 87 | 24% | 0% | 110.5 |
| Winchelsea Special School | 94 | 0% | 0% | 39.1 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence