Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £894.48 | £809 |
| Band B | £1043.56 | £944 |
| Band C | £1192.64 | £1079 |
| Band D | £1341.72 | £1214 |
| Band E | £1639.88 | £1483 |
| Band F | £1938.04 | £1753 |
| Band G | £2236.20 | £2023 |
| Band H | £2683.44 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £1007.83 | £809 |
| Band B | £1175.81 | £944 |
| Band C | £1343.78 | £1079 |
| Band D | £1511.75 | £1214 |
| Band E | £1847.69 | £1483 |
| Band F | £2183.64 | £1753 |
| Band G | £2519.58 | £2023 |
| Band H | £3023.50 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8