Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Buckland Newton Church of England School | 114 | 74% | 74% | 84% |
| Dorchester Middle School | 616 | 80% | 80% | 96% |
| Maiden Newton, Greenford Church of England Primary School | 99 | N/A | N/A | N/A |
| St Mary's Church of England Middle School, Puddletown | 484 | 84% | 78% | 96% |
| St Osmund's Church of England Voluntary Aided Middle School, Dorchester | 625 | 83% | 84% | 93% |
| Sticklands Church of England Voluntary Aided Primary School | 105 | 71% | 64% | 86% |
| Thorner's Church of England School, Litton Cheney | 69 | 100% | 75% | 100% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Dorchester Preparatory School | 54 | 100% | 75% | 298 |
| The Thomas Hardye School | 2206 | 98% | 81% | 499.6 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence