Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Berry Pomeroy Parochial Church of England Primary School | 69 | N/A | N/A | N/A |
| Bidwell Brook School | 78 | N/A | N/A | N/A |
| Blackawton Primary School | 131 | 96% | 79% | 92% |
| Broadhempston Village Primary School | 59 | N/A | N/A | N/A |
| Dartington Church of England Primary School | 373 | 79% | 76% | 93% |
| Diptford Parochial Church of England Primary School | 72 | N/A | N/A | N/A |
| East Allington Primary School | 68 | N/A | N/A | N/A |
| Harbertonford Church of England Primary School | 67 | 92% | 83% | 100% |
| Stoke Gabriel Primary School | 82 | N/A | N/A | N/A |
| The Grove Primary School | 211 | 87% | 73% | 93% |
| Totnes St John's Church of England Primary School | 192 | 67% | 67% | 83% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Bidwell Brook School | 78 | N/A | N/A | N/A |
| King Edward Vl Community College | 1734 | 92% | 69% | 366 |
| Rudolf Steiner School | 288 | 10% | 10% | 125.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence