Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bampton Church of England Primary School | 97 | 88% | 65% | 82% |
| Bickleigh on Exe Church of England Primary School | 149 | 87% | 83% | 96% |
| Bolham Community Primary School | 118 | 63% | 75% | 75% |
| Burlescombe Church of England Primary School | 67 | N/A | N/A | N/A |
| East Anstey Primary School | 37 | N/A | N/A | N/A |
| Halberton Primary School | 68 | N/A | N/A | N/A |
| Heathcoat Primary School | 390 | 77% | 87% | 95% |
| Rackenford Church of England Primary School | 60 | N/A | N/A | N/A |
| Sampford Peverell Church of England Primary School | 111 | 94% | 100% | 100% |
| St John's Catholic Primary School | 183 | 88% | 76% | 88% |
| The Castle Primary School | 269 | 78% | 78% | 98% |
| Tidcombe Primary School | 221 | 80% | 83% | 80% |
| Two Moors Primary School | 453 | 70% | 80% | 87% |
| Uplowman Church of England Primary School | 59 | 77% | 77% | 92% |
| Wilcombe Primary School | 106 | 69% | 69% | 92% |
| Witheridge Church of England Primary School | 93 | 67% | 75% | 100% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Blundell's School | 558 | 100% | 99% | 493.9 |
| Tiverton High School | 1179 | 87% | 41% | 328 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence