New homes in Sidmouth & area guide
Review local area information or select a new home for sale in Sidmouth:
[
Newton Poppleford
,
Salcombe Regis
,
Sidbury
,
Sidford
]
Sidmouth Price Guide
| Studio Flats | - £377,500 |
| 1 Bed Flats | - £305,988 |
| 2 Bed Flats | - £198,300 |
| 3 Bed Flats | - £262,967 |
| 2 Bed Houses | - £238,273 |
| 3 Bed Houses | - £421,215 |
| 4 Bed Houses | - £374,571 |
Based on advertised prices over 3 months
Sidmouth Guide
We will be updating the guidebook for Sidmouth so please bear with us.