New homes in Sidmouth & area guide
Review local area information or select a new home for sale in Sidmouth:
[
Newton Poppleford
,
Salcombe Regis
,
Sidbury
,
Sidford
]
Sidmouth Price Guide
| 1 Bed Flats | - £195,127 |
| 2 Bed Flats | - £304,897 |
| 3 Bed Flats | - £347,225 |
| 2 Bed Houses | - £199,269 |
| 3 Bed Houses | - £288,824 |
| 4 Bed Houses | - £410,246 |
| 5 Bed Houses | - £773,233 |
Based on advertised prices over 3 months
Sidmouth Guide
We will be updating the guidebook for Sidmouth so please bear with us.