Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Boringdon Primary School | 417 | 95% | 92% | 98% |
| Chaddlewood Junior School | 211 | 80% | 82% | 94% |
| Glen Park Primary School | 355 | 80% | 66% | 88% |
| Longcause Community Special School | 83 | N/A | N/A | N/A |
| Old Priory Junior School | 243 | 80% | 91% | 91% |
| Plympton St Maurice Primary School | 135 | 91% | 91% | 91% |
| Shaugh Prior Primary School | 30 | N/A | N/A | N/A |
| Sparkwell All Saints (VA) Primary School | 35 | N/A | N/A | N/A |
| Woodford Junior School | 306 | 88% | 92% | 93% |
| Yealmpstone Farm Primary School | 256 | 86% | 78% | 94% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Hele's School | 1354 | 98% | 69% | 384.6 |
| Longcause Community Special School | 83 | N/A | N/A | N/A |
| Ridgeway School | 1228 | 93% | 50% | 339.2 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence