Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Abbotskerswell Primary School | 97 | 64% | 79% | 100% |
| All Saints CofE Primary School (Marsh) | 115 | 69% | 44% | 63% |
| Bearnes Voluntary Primary School | 94 | 56% | 56% | 89% |
| Blackpool Church of England Primary School | 317 | 76% | 76% | 93% |
| Bradley Barton Primary School and Nursery Unit | 323 | 76% | 61% | 84% |
| Canada Hill Community Primary School | 288 | 95% | 92% | 95% |
| Decoy Primary School | 454 | 81% | 85% | 92% |
| Denbury Primary School | 112 | 82% | 88% | 94% |
| Highweek Community Primary and Nursery School | 314 | 53% | 63% | 85% |
| Ipplepen Primary School | 194 | 94% | 87% | 94% |
| Kingskerswell Church of England Primary School | 295 | 83% | 77% | 90% |
| Milber Community Junior School | 121 | 48% | 62% | 66% |
| Rydon Primary School | 490 | 90% | 82% | 95% |
| St Catherine's CofE Primary and Nursery School | 192 | 75% | 75% | 85% |
| St Joseph's Catholic Primary School | 180 | 90% | 90% | 100% |
| St Michael's Church of England Primary School | 348 | 67% | 65% | 76% |
| Stokeinteignhead School | 75 | 93% | 93% | 100% |
| Wolborough Church of England Primary School | 258 | 82% | 84% | 93% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Bishop Dunstan School | 16 | N/A | N/A | N/A |
| Coombeshead College | 1586 | 88% | 51% | 342.3 |
| Knowles Hill School | 1132 | 93% | 46% | 341 |
| Moor View School | 57 | 78% | 67% | 271.4 |
| Stover School | 496 | 100% | 88% | 425.8 |
| Teign School | 1340 | 93% | 64% | 366.5 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence