Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Awliscombe Church of England Primary School | 90 | N/A | N/A | N/A |
| Broadhembury Church of England Primary School | 48 | N/A | N/A | N/A |
| Feniton Church of England Primary School | 233 | 100% | 100% | 100% |
| Honiton Primary School | 470 | 76% | 76% | 81% |
| Littletown Primary School | 390 | 69% | 55% | 85% |
| Mill Water School | 85 | N/A | N/A | N/A |
| Offwell Church of England Primary School | 105 | N/A | N/A | N/A |
| Payhembury Church of England Primary School (Voluntary Controlled) | 48 | 85% | 92% | 85% |
| Stockland Church of England Primary School | 88 | 93% | 93% | 100% |
| Upottery Primary School | 87 | 88% | 82% | 88% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Honiton Community College | 1102 | 93% | 54% | 385.6 |
| Mill Water School | 85 | N/A | N/A | N/A |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence