Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bradford Primary School | 75 | 73% | 93% | 87% |
| Bradworthy Community Primary School | 118 | 86% | 79% | 100% |
| Bridgerule Church of England Primary School | 31 | N/A | N/A | N/A |
| Clawton Primary School | 48 | N/A | N/A | N/A |
| Holsworthy Church of England Primary School | 315 | 80% | 67% | 93% |
| Pyworthy Church of England Primary School | 48 | N/A | N/A | N/A |
| Sutcombe Community Primary School | 39 | N/A | N/A | N/A |
| West and East Putford School | 42 | N/A | N/A | N/A |
| Whitstone Community Primary School | 54 | N/A | N/A | N/A |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Holsworthy Community College | 701 | 93% | 68% | 364.3 |
| Whitstone Head School | 24 | 0% | 0% | 98.8 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence