New homes in Exeter & area guide
Review local area information or select a new home for sale in Exeter:
[
Exeter City Centre
,
Heavitree
,
Newton St Cyres
,
Pinhoe
,
St Thomas
,
Thorverton
]
Exeter Price Guide
| Studio Flats | - £139,350 |
| 1 Bed Flats | - £129,644 |
| 2 Bed Flats | - £180,725 |
| 3 Bed Flats | - £403,636 |
| 1 Bed Houses | - £153,283 |
| 2 Bed Houses | - £176,999 |
| 3 Bed Houses | - £228,074 |
| 4 Bed Houses | - £323,259 |
| 5 Bed Houses | - £511,014 |
Based on advertised prices over 3 months
Exeter Guide
Exeter: Capital of Devon, regional hub, and vibrant university town…