Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Clyst Hydon Primary School | 63 | N/A | N/A | N/A |
| Culmstock Primary School | 99 | 77% | 54% | 62% |
| Hemyock Primary School | 168 | 77% | 64% | 77% |
| Kentisbeare Church of England Primary School | 150 | 96% | 83% | 88% |
| Plymtree Church of England Primary School | 96 | 83% | 67% | 75% |
| St Andrew's Primary School | 255 | 78% | 67% | 78% |
| Uffculme Primary School | 194 | 60% | 75% | 75% |
| Willand School | 294 | 83% | 88% | 100% |
| Willowbank Primary School | 243 | 90% | 83% | 98% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Cullompton Community College | 662 | 92% | 56% | 405.5 |
| Uffculme School | 925 | 99% | 77% | 451.6 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence