Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Altarnun Community Primary School | 59 | N/A | N/A | N/A |
| Boyton Community Primary School | 30 | N/A | N/A | N/A |
| Coads Green Primary School | 60 | 79% | 64% | 86% |
| Egloskerry School | 63 | N/A | N/A | N/A |
| Launceston Community Primary School | 208 | 83% | 73% | 97% |
| Lewannick Community Primary School | 85 | 71% | 71% | 93% |
| North Petherwin Primary School | 43 | N/A | N/A | N/A |
| South Petherwin Community Primary School | 96 | 71% | 79% | 100% |
| St Catherine's CofE Primary School | 249 | 76% | 67% | 76% |
| St Giles-on-the-Heath Community School | 72 | 67% | 83% | 100% |
| St Stephens Community Primary School | 210 | 58% | 55% | 70% |
| Tregadillett Community Primary School | 88 | 83% | 67% | 92% |
| Trekenner Community Primary School | 50 | N/A | N/A | N/A |
| Warbstow Community Primary School | 76 | N/A | N/A | N/A |
| Werrington School | 30 | N/A | N/A | N/A |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Launceston College | 1375 | 90% | 64% | 351.1 |
| St Joseph's School | 189 | 100% | 100% | 456.5 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence