Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Boskenwyn Community Primary School | 32 | N/A | N/A | N/A |
| Breage Church of England School | 50 | 75% | 58% | 67% |
| Coverack Community Primary School | 36 | N/A | N/A | N/A |
| Cury CofE Primary School | 24 | N/A | N/A | N/A |
| Garras Community Primary School | 42 | N/A | N/A | N/A |
| Godolphin Primary School | 74 | N/A | N/A | N/A |
| Grade-Ruan CofE School | 79 | N/A | N/A | N/A |
| Halwin School | 75 | N/A | N/A | N/A |
| Landewednack Community Primary School | 61 | N/A | N/A | N/A |
| Manaccan Primary School | 31 | N/A | N/A | N/A |
| Mullion Community Primary School | 122 | 79% | 79% | 84% |
| Nansloe Community Primary School | 181 | 68% | 84% | 95% |
| Parc Eglos School | 365 | 88% | 75% | 88% |
| Porthleven School | 282 | 96% | 91% | 98% |
| Sithney Community Primary School | 62 | N/A | N/A | N/A |
| St Keverne Community Primary School | 57 | N/A | N/A | N/A |
| St Martin-in-Meneage Community Primary School | 42 | N/A | N/A | N/A |
| St Michael's Voluntary Controlled Church of England Primary School | 401 | 86% | 83% | 97% |
| Trannack Community Primary School | 61 | N/A | N/A | N/A |
| Wendron CofE Primary School | 118 | 67% | 47% | 87% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Helston Community College | 1597 | 96% | 62% | 406.5 |
| Mullion School | 545 | 96% | 64% | 376 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence