Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Air Balloon Hill Junior School | 344 | 86% | 86% | 97% |
| Bannerman Road Primary School | 289 | 58% | 58% | 65% |
| Easton Church of England Primary School | 358 | 46% | 31% | 54% |
| Glenfrome Primary School | 164 | 67% | 67% | 83% |
| May Park Primary School | 422 | 70% | 66% | 75% |
| Millpond Primary School | 184 | 36% | 23% | 36% |
| St Nicholas of Tolentine Catholic Primary School | 140 | 50% | 45% | 65% |
| St Patrick's Catholic Primary School | 204 | 93% | 97% | 100% |
| Summerhill Junior School | 352 | 66% | 61% | 82% |
| The New Barton Hill Primary and Children's Centre | 0 | N/A | N/A | N/A |
| Whitehall Primary School | 449 | 80% | 49% | 67% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Include Bristol | 16 | N/A | N/A | N/A |
| The City Academy Bristol | 1220 | 89% | 50% | 360.4 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence