Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Avon Primary School | 198 | 84% | 69% | 91% |
| Avonmouth Church of England Primary School | 219 | 63% | 63% | 70% |
| Bank Leaze Primary School | 202 | 39% | 43% | 52% |
| Kingsweston School | 180 | N/A | N/A | N/A |
| Our Lady of the Rosary Catholic Primary School, Bristol | 208 | 97% | 100% | 100% |
| Shirehampton Primary School | 419 | 67% | 75% | 79% |
| St Bernard's Catholic Primary School | 130 | 82% | 88% | 88% |
| Weston Park Primary School | 281 | 68% | 64% | 70% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Bristol Gateway School | 68 | 0% | 0% | 7.1 |
| Kingsweston School | 180 | 0% | 0% | 28.6 |
| Portway Community School | 736 | 75% | 28% | 221 |
| St Bede's Catholic College | 890 | 96% | 72% | 380.7 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence