Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Broadwater CofE First and Middle School | 493 | 93% | 90% | 97% |
| Chesswood Middle School | 478 | 76% | 73% | 92% |
| Clapham and Patching CofE Primary School | 39 | N/A | N/A | N/A |
| Downsbrook Middle School | 433 | 74% | 59% | 79% |
| Durrington Middle School | 401 | 65% | 60% | 76% |
| English Martyrs Catholic Primary School, Worthing | 207 | 90% | 79% | 93% |
| Ferring CofE Primary School | 239 | 83% | 76% | 90% |
| Orchards Middle School,The | 565 | 68% | 67% | 86% |
| Palatine School | 97 | 0% | 0% | 0% |
| St John The Baptist CofE Primary School | 136 | 90% | 80% | 95% |
| St Mary's Catholic Primary School, Worthing | 266 | 63% | 63% | 80% |
| Thomas A Becket Middle School | 767 | 89% | 82% | 93% |
| Vale First and Middle School, Worthing | 642 | 91% | 93% | 97% |
| West Park CofE First and Middle (Controlled) | 782 | 88% | 78% | 90% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Chatsmore Catholic High School | 638 | 96% | 63% | 352.9 |
| Davison Church of England High School for Girls, Worthing | 1077 | 97% | 72% | 416.6 |
| Durrington High School | 1391 | 93% | 52% | 329.3 |
| Oakgrove College | 247 | 2% | 2% | 40.8 |
| Our Lady of Sion School | 488 | 100% | 100% | 481.7 |
| St Andrew's CofE High School for Boys | 721 | 99% | 53% | 371.6 |
| Steyning Grammar School | 2102 | 93% | 65% | 379.7 |
| Strides Learning Support Centre | 4 | N/A | N/A | N/A |
| Worthing High School | 984 | 92% | 52% | 344.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence