Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Allenby Primary School | 258 | N/A | N/A | N/A |
| Beaconsfield Primary and Nursery School | 238 | 97% | 90% | 100% |
| Blair Peach Primary School | 462 | 66% | 63% | 66% |
| Clifton Primary School | 350 | 80% | 71% | 86% |
| Dormers Wells Junior School | 402 | 73% | 68% | 78% |
| Durdans Park Primary School | 499 | 80% | 66% | 77% |
| Featherstone Primary and Nursery School | 587 | 79% | 62% | 81% |
| Hambrough Primary School | 499 | 95% | 96% | 96% |
| Lady Margaret Primary School | 559 | 77% | 82% | 89% |
| North Primary School | 436 | 89% | 94% | 97% |
| Norwood Green Junior School | 307 | 95% | 97% | 95% |
| Tudor Primary School | 252 | 71% | 71% | 81% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Acorn Independent College | 145 | 100% | 81% | 364.9 |
| Dormers Wells High School | 907 | 97% | 50% | 360.9 |
| Featherstone High School | 1166 | 94% | 47% | 334 |
| Villiers High School | 1162 | 95% | 61% | 335.5 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence