Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Coston Primary School | 403 | 66% | 63% | 74% |
| Edward Betham Church of England Primary School | 458 | 76% | 72% | 88% |
| Horsenden Primary School | 775 | 79% | 64% | 80% |
| Oldfield Primary School | 311 | 85% | 67% | 85% |
| Our Lady of The Visitation Roman Catholic Primary School | 467 | 97% | 93% | 98% |
| Perivale Primary School | 448 | 89% | 81% | 88% |
| Ravenor Primary School | 466 | 69% | 57% | 79% |
| Saint John Fisher Roman Catholic Primary School | 460 | 94% | 80% | 88% |
| Selborne Primary School | 371 | 59% | 62% | 69% |
| Stanhope Primary School | 499 | 66% | 72% | 72% |
| Wood End Junior School | 347 | 84% | 74% | 93% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Greenford High School | 1614 | 99% | 68% | 420.2 |
| The Cardinal Wiseman Roman Catholic School | 1788 | 99% | 95% | 502.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence