Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £914.54 | £809 |
| Band B | £1066.96 | £944 |
| Band C | £1219.39 | £1079 |
| Band D | £1371.81 | £1214 |
| Band E | £1676.66 | £1483 |
| Band F | £1981.50 | £1753 |
| Band G | £2286.35 | £2023 |
| Band H | £2743.62 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £922.49 | £809 |
| Band B | £1076.24 | £944 |
| Band C | £1229.99 | £1079 |
| Band D | £1383.74 | £1214 |
| Band E | £1691.24 | £1483 |
| Band F | £1998.74 | £1753 |
| Band G | £2306.23 | £2023 |
| Band H | £2767.48 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8