Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Barrington Primary School | 212 | 81% | 84% | 87% |
| Brampton Primary School | 412 | 72% | 73% | 85% |
| Bursted Wood Primary School | 464 | 79% | 79% | 88% |
| Crook Log Primary School | 336 | 85% | 78% | 85% |
| Gravel Hill Primary School | 213 | 83% | 73% | 80% |
| Mayplace Primary School | 448 | 80% | 72% | 77% |
| Normandy Primary School | 480 | 69% | 61% | 75% |
| Pelham Primary School | 404 | 81% | 73% | 86% |
| St Thomas More Catholic Primary School | 339 | 91% | 83% | 94% |
| Upland Primary School | 450 | 83% | 65% | 90% |
| Upton Primary School | 430 | 90% | 87% | 93% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Bexleyheath School | 2075 | 91% | 41% | 311.7 |
| Oakwood School | 50 | 31% | 0% | 108.2 |
| St Catherine's Catholic School for Girls | 845 | 98% | 79% | 469.3 |
| St Columba's Catholic Boys' School | 787 | 93% | 65% | 393.9 |
| Townley Grammar School for Girls | 1395 | 100% | 100% | 502.9 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence