Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bedonwell Junior School | 475 | 91% | 89% | 95% |
| Belvedere Junior School | 329 | 77% | 65% | 88% |
| Lessness Heath Primary School | 565 | 82% | 71% | 86% |
| Northwood Primary School | 198 | 68% | 60% | 80% |
| Parkway Primary School | 238 | 83% | 72% | 79% |
| St Augustine of Canterbury CofE VA Primary School | 201 | 67% | 54% | 58% |
| St John Fisher Catholic Primary School | 205 | 100% | 87% | 100% |
| The Business Academy Bexley | 1415 | 45% | 48% | 59% |
| Woodside School | 212 | 0% | 0% | 0% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| The Business Academy Bexley | 1415 | 77% | 32% | 315.4 |
| Trinity School, Belvedere | 964 | 97% | 55% | 379.7 |
| Woodside School | 212 | 0% | 0% | 54 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence