Slough schools performance ratings

Review and compare Slough schools with FindaProperty.com<br />Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).
Primary School Name Pupils English % Maths % Science %
Arbour Vale School 223 0% 0% 0%
Castleview Primary School 472 98% 97% 97%
Cippenham Junior School 614 87% 80% 90%
Claycots School 556 80% 70% 91%
Colnbrook Church of England Primary School 135 41% 47% 59%
Datchet St Mary's CofE Primary School 266 90% 97% 100%
Foxborough Primary School 301 89% 82% 96%
Godolphin Junior School 360 86% 62% 79%
Holy Family Catholic Primary School 479 79% 86% 95%
James Elliman School 714 56% 70% 87%
Lea Junior School 409 75% 70% 76%
Littledown School 18 N/A N/A N/A
Lynch Hill (Foundation Primary) School 487 93% 98% 100%
Marish Primary School 623 77% 66% 78%
Montem Primary School 617 60% 51% 51%
Our Lady of Peace Catholic Junior School 321 84% 80% 88%
Parlaunt Park Primary School 406 80% 73% 84%
Pippins School 210 93% 89% 96%
Priory School 768 83% 80% 95%
Ryvers Primary School 464 82% 75% 85%
St Ethelbert's Catholic Primary School 419 79% 73% 85%
St Mary's Church of England Primary School 452 70% 66% 74%
The William Penn School 444 56% 54% 56%
Western House Primary School 0 N/A N/A N/A
Wexham Court Primary School 483 90% 85% 88%

Primary School figures based on data published 11/2006

Secondary School Name Pupils A-C A-G Av Pts.
Arbour Vale School 223 0% 0% 51.2
Baylis Court School 724 96% 57% 408.6
Beechwood School 577 91% 44% 320.8
Churchmead Church of England (VA) School 631 88% 41% 324.1
Haybrook College 0 N/A N/A N/A
Herschel Grammar School 862 100% 99% 489.7
Langley Grammar School 1017 99% 99% 505
Langleywood School 815 86% 30% 255.9
Slough and Eton CE Business and Enterprise College 704 96% 45% 340.5
Slough Grammar School 1147 100% 97% 526.1
St Bernard's Catholic Grammar School 866 100% 98% 476.9
St Joseph's Catholic High School 621 91% 49% 341.7
The Westgate School 731 94% 44% 318.9
Wexham School 853 93% 31% 306.4

Secondary School figures based on data published 11/2006

Crown copyright © Reproduced under the terms of the Click-Use Licence

More Info