School Name |
S4 5+ at Level 5 |
S5 5+ at Level 6 |
S6 3+ at Level 6 |
|---|---|---|---|
| Bridge of Don Academy | 37 | 14 | 35 |
| Bankhead Academy | 21 | ** | 7 |
| Cults Academy | 78 | 28 | 53 |
| Harlaw Academy | 35 | 12 | 33 |
| Dyce Academy | 36 | ** | 16 |
| Hazlehead Academy | 36 | 9 | 18 |
| Kincorth Academy | 15 | 3 | 6 |
| Northfield Academy | 4 | 0 | ** |
| Aberdeen Grammar | 60 | 27 | 40 |
| Torry Academy | 9 | 0 | ** |
| Oldmachar Academy | 46 | 13 | 29 |
| St Machar Academy | 13 | 3 | 3 |
| Portlethen Academy | 36 | 8 | 14 |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence