Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Christ The King Catholic Primary School | 345 | 94% | 87% | 92% |
| Heygreen Community Primary School | 208 | 76% | 56% | 80% |
| King David Primary School | 412 | 95% | 83% | 93% |
| Lawrence Community Primary School | 477 | 71% | 72% | 87% |
| Millstead School | 60 | N/A | N/A | N/A |
| Mosspits Junior School | 239 | 91% | 91% | 89% |
| Northway Primary and Nursery School | 232 | 92% | 96% | 100% |
| Our Lady of Good Help Catholic Primary School | 146 | 86% | 79% | 86% |
| St Clare's Catholic Primary School | 250 | 88% | 84% | 91% |
| Wavertree Church of England School | 211 | 90% | 86% | 93% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Childwall School - A Specialist Sports College | 1292 | 79% | 41% | 277.9 |
| King David High School | 606 | 100% | 92% | 464.7 |
| Royal School for The Blind (Liverpool) | 56 | N/A | N/A | N/A |
| The Blue Coat School | 895 | 100% | 98% | 484.1 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence