Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Egremont Primary School | 355 | 55% | 62% | 77% |
| Elleray Park School | 62 | N/A | N/A | N/A |
| Greenleas Primary School | 304 | 92% | 92% | 94% |
| Kingsway Primary School | 173 | 56% | 56% | 80% |
| Liscard Primary School | 726 | 76% | 67% | 90% |
| Mount Primary School | 290 | 86% | 86% | 86% |
| New Brighton Primary School | 520 | 88% | 66% | 90% |
| Park Primary School | 236 | 79% | 71% | 87% |
| Poulton Primary School | 175 | 67% | 44% | 70% |
| Riverside Primary School | 282 | 77% | 82% | 91% |
| Saints Peter and Paul Catholic Primary School | 246 | 75% | 79% | 75% |
| Solar School | 24 | N/A | N/A | N/A |
| Somerville Primary School | 463 | 83% | 83% | 95% |
| St Alban's Catholic Primary School | 368 | 85% | 75% | 95% |
| St George's Primary School | 800 | 94% | 80% | 92% |
| St Joseph's Catholic Primary School, Wallasey | 257 | 61% | 59% | 73% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| St Mary's Catholic College | 1516 | 96% | 52% | 360.4 |
| The Mosslands School | 1473 | 92% | 43% | 332.8 |
| The Oldershaw School | 920 | 88% | 40% | 305.1 |
| Weatherhead High School Media Arts College | 1493 | 95% | 62% | 362.2 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence