Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bidston Village CE (Controlled) Primary School | 0 | N/A | N/A | N/A |
| Cole Street Primary School | 179 | 74% | 74% | 83% |
| Hillside Primary School | 187 | 64% | 61% | 61% |
| Manor Primary School | 148 | 61% | 78% | 89% |
| Oxton St Saviour's CofE Aided Primary School | 239 | 100% | 97% | 100% |
| Prenton Primary School | 409 | 96% | 90% | 94% |
| St Joseph's Catholic Primary School, Birkenhead | 451 | 90% | 83% | 93% |
| St Paul's Catholic Primary School | 106 | 55% | 45% | 64% |
| St Peter's Catholic Primary School | 146 | 52% | 60% | 72% |
| Townfield Primary School | 354 | 82% | 77% | 93% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Birkenhead High School | 733 | 100% | 100% | 455 |
| Birkenhead School | 673 | 100% | 97% | 465 |
| Highfield School | 46 | 100% | 100% | 337 |
| Park High School | 1068 | 88% | 31% | 290.8 |
| Ridgeway High School | 824 | 93% | 52% | 385.3 |
| St Anselm's College | 830 | 99% | 90% | 452.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence