Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Lyme Community Primary School | 175 | 60% | 75% | 75% |
| Mill Green School | 78 | N/A | N/A | N/A |
| Newton-le-Willows Primary School | 448 | 76% | 84% | 90% |
| Penkford School | 59 | N/A | N/A | N/A |
| St Mary's Catholic Junior School | 221 | 88% | 83% | 88% |
| St Peter's CofE Primary School | 242 | 91% | 91% | 97% |
| The District CofE Primary School | 335 | 76% | 62% | 92% |
| Wargrave CofE Primary School | 277 | 64% | 67% | 83% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Mill Green School | 78 | N/A | N/A | N/A |
| Newton-le-Willows Community High School | 771 | 78% | 26% | 261.5 |
| Penkford School | 59 | 11% | 0% | 66.1 |
| St Aelred's Catholic Technology College | 1148 | 96% | 57% | 344.6 |
| Wargrave House School | 69 | 0% | 0% | 44.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence